Comprimento Total | BR | USA UNISEX | UK | EUR |
---|---|---|---|---|
21,5 cm | 33 | 3.5 | 2.5 | 34.5 |
22,0 cm | 34 | 4 | 3 | 35 |
22,5 cm | 35 | 4.5 | 3.5 | 36 |
23,5 cm | 36 | 5.5 | 4.5 | 37 |
24,5 cm | 37 | 6.5 | 5.5 | 38.5 |
25,5 cm | 38 | 7.5 | 6.5 | 40 |
26,5 cm | 39 | 8.5 | 7.5 | 41 |
27,0 cm | 40 | 9 | 8 | 42 |
28,0 cm | 41 | 10 | 9 | 43 |
28,5 cm | 42 | 10.5 | 9.5 | 44 |
29,0 cm | 43 | 11 | 10 | 44.5 |
30,0 cm | 44 | 12 | 11 | 46 |
31,0 cm | 45 | 13 | 12 | 47 |
32,0 cm | 46 | 14 | 13 | 48 |
Tênis Vans Skate Old Skool
VN0A5FCBNAV